Sarona Jacob of Marvadel & Sarona Sam of Marvadel Memorial Field Trophy
The CCRCA Sarona Jacob of Marvadel & Sarona Sam of Marvadel Memorial Field Trophy shall be awarded to the Curly-Coated Retriever judged to have been the most outstanding in fieldwork during the preceding calendar year.
| 2023 | Podunk's Echo Of The Rogue SH WCQ | Margaret Humphrey |
| 2022 | WR Daybreak Flibbertigibbet SH WCQ | Steve and Kathleen Johnston |
| 2021 | GCH CH Riverwatch Stamp Of Approval CD RE MH JHU WCQ UWCX | Sarah & Alex Shull & Mary Meek |
| 2020 | CH CurlyGames Kiitos BN RN SH | MaryAnn Minner |
| 2019 | CH Fullcircle Sassafras Tea CD BN RN CA DJ CGC MH SH WCQ UWC | Jennifer & Willard Harms and Malinda Jacques |
| 2018 | HR CH Fullcircle Sassafras Tea BN RN CA DJ CGC SH WCQ UWC | Jennifer & Willard Harms and Malinda Jacques |
| 2017 | HR CH Fullcircle Sassafras Tea DJ CA CGC WCX SH UWC | Jennifer & Willard Harms and Malinda Jacques |
| 2016 | CH Walden Farms Transcontinental Racer CD BN RE SH UWC WCQ5 MH | MaryAnn Minner |
| 2015 | Fullcircle Wings On The Wind MNH4 CD MH | Pam Panther &Al Dadd |
| 2014 | UAG1 UNJ UGRCH UCDX HRCH UH F.Ch FICH GCH Podunk’s Better Days Ahead MH CDX MHU WCQ9 UWC *** | Alex & Sarah Shul |
| 2013 | UAG1 UNJ UGRCH UCDX HRCH UH F.Ch GCH Podunk’s Better Days Ahead MH CDX MHU WCQ UWC | Alex & Sarah Shul |
| 2012 | UAG1 UNJ UGRCH UCDX HRCH UH F.Ch GCH Podunk’s Better Days Ahead MH CDX WCQ UWC | Alex & Sarah Shull |
| 2011 | HRCH UH AG2 CH Sun Devil Seas Blazin' for Shore CDX RE GN SH OA OAJ OF WCQ UWC | Aubrey LaCrosse |
| HRCH UH UCDX UNJ UCH/IntCH/GCH Podunk’s Better Days Ahead MH CDX CGC WCQ UWC | Alex & Sarah Shull | |
| 2010 | UH U-CH U-CD HRCH, AKC Ch Podunk’s Better Days Ahead CD SH WCQ UWC CGC | Alex & Sarah Shull |
| 2009 | HRCH Ch Chocca-Shaw Irish Blessing, MH, WCQ, UWC | Alex & Sarah Shull |
| UCD HR UCh/AM ChI/Int Ch Podunk’s Better Days Ahead CD SH WCX UWC CGC | Alex & Sarah Shull | |
| 2008 | SHR CH Podunk’s Better Days Ahead JH WCX UWC | Alex & Sarah Shull |
| 2007 | HR Sun Devil Dreaming of Chantico CD, WCQ, SH | Dawn Fleming |
| 2006 | Ch Chocca-Shaw Irish Blessing, WCQ, MH | Alex Shull |
| 2005 | Ch Charwin Tracer, WCQ, MH | Mary Veitch |
| 2004 | Ch Ptarmigan Song of Hiawatha, JH, WCQ | Mary & Alex Shull |
| 2003 | Ch Soft Maple's O'Dark Thirty, SH, WCX, CD, CGC | Ruth Rafacz & Cathy Lewandowski |
| 2002 | GMHR, HR, Am/Can, Mex, FCI, Ch Charwin Diver Down, Am/Can CD, Am CDX, CGC, SH, WCQ, ROMX, HOF | Rick & Kathy Kail |
| 2001 | MHR/HR/AM/CAN/MEX/FCI Ch Charwin Diver Down, AM/CAN CD/CGC/SH/WCQ/ROMX/HOF | Rick & Kathy Kail |
| HR Chocco-Shaw's Black Agate, WCX/SH | Alex & Mary Shull | |
| SR/Ch Fairway It's My Party, JH/WCX | Frank & Susan Chow | |
| Ch Soft Maple's O'Dark Thirty, SH, WCX, CD, CGC | Cathy Lewandowski & Ruth Rafacz | |
| 2000 | MHR, HR, AM/CAN/MEX/FCI CH Charwin Diver Down, AM/CAN CD, WCQ, SH, ROM, HOF | Rick & Kathy Kail |
| 1999 | Chocca-Shaw's Winter Wonder, MH | Sue Shaw |
| 1998 | Chocca-Shaw's Winter Wonder, MH | Sue Shaw |
| 1997 | HR, Ch Elflock-Ranah's Rising Son, CD, WCQ, JH | Jim Crosby |
| 1996 | WR, Ch Charwin Devilspawn, CD, JH, CDX | Kathy Kail |
| 1995 | Ch Karakul Velvet, CD, SH, WCQ | Ross Round |
| 1994 | Sevenravens Dressed To Kill, CD, WCX, JH, CGC | Mary Veitch |
| 1993 | Whistler Bay Hossa, WCQ, MH | Jim Pougher |
| 1992 | Karakul Velvet, CD, WCQ, JH | Ross Round |
| 1991 | SR, CH Charwin Scirocco, CDX, WCQ, JH, ROM,CAN CD | Kathy Tucker |
